3wz-1803(2),3L water fog machine,1.5KW
3wz-1803(2),3L water fog machine,1.5KW, 3wz-1803(2),3L water fog machine,1.5KW, 3wz-1803(2),3L water fog machine,1.5KW - details see: https://www.machineto.com/3wz-1803-2-3l-water-fog-machine-1-5kw-10177451
Type:Sprayers | Place of Origin:Zhejiang China (Mainland) | Brand Name:Bounche | Model Number:3wz-1803(2),3wz-1803 |
Sprayer Type:Pump | Material:Metal | Metal Type:Stainless Steel | Usage:Agriculture |
Flow rate:3L per minutes | power:1.5KW | Brand:Bounche | cover color:yellow or white to choose |
filter:included | MOQ:15pcs | pressure gauge:good quality | warrenty:one year |
Quality:Good |
APPLICATION:
(1) Stockbreeding: deodorization, disinfection, cooling
(2) Diggings and painting area: cooling, dust-catching, static-elimination
(3) Greenhouse, wine-cellar: cooling and wetting
(4) Spinning industry: wetting, static-elimination
(5)Outdoor plaza, sports, open coffee, beer bars: sight, cooling, mosquito-killing
(6) Kursaal, park, restaurant: sight, cooling, mosquito-killing
(7) School, factory and warehouse: cooling
:
Technical parameter :
Model | Power | Flow rate |
3wz-1801 | 120W | 1L |
3wz-1802 | 370W | 2L |
3wz-1803 | 750W | 3L |
Model | Max pressure | working pressure | Flow rate(L/M) | Rotation | Power | Voltage | Plunger dia | Pump type |
3WZ-1803(2) | 100bar | 50-70bar | 3L | 1450 | 1.5KW | 220V | 18mm | Ceramic plunger-triplex plunger pump |
3WZ-1808 | 100bar | 50-70bar | 8L | 1450 | 1.8KW | 220V | 18mm | Ceramic plunger-triplex plunger pump |
3WZ-1810 | 110bar | 50-70bar | 10L | 1450 | 2.2KW | 220V | 18mm | Ceramic plunger-triplex plunger pump |
3WZ-1812 | 170bar | 50-70bar | 12L | 1450 | 3.0KW | 380V | 18mm | Ceramic plunger-triplex plunger pump |
3WZ-1814 | 150bar | 50-70bar | 15L | 1450 | 3.0KW | 380V | 18mm | Ceramic plunger-triplex plunger pump |
3WZ-2014 | 160bar | 50-70bar | 19L | 1450 | 3.0KW | 380V | 20mm | Ceramic plunger-triplex plunger pump |
Packaging Detail:carton ,or customerized |
Delivery Detail:3 to 25 days after redeipt your payment |