3Ton Electric Wire Rope Hoist with failsafe brake
Condition:New | Place of Origin:Zhejiang China (Mainland) | Brand Name:CH Machinery | Model Number:JM3 |
Usage:Construction Hoist | Power Source:Electric | Sling Type:Cable | Maximum Lifting Weight:1Ton-50Ton,3T |
Maximum Lifting Height:no limit,180m | Lift Speed:10m/min | Certification:non | Warranty:1 year |
After-sales Service Provided:No overseas service provided | colour:as customer required | name plate:OEM welcomed | motor power:7.5kw |
wire rope dia.:16mm | voltage:3phase AC |
supply 1ton - 50ton Electric wire rope hoist.
The JM3 building winch ( electric hoist) is a high-performance heavy duty electric winch and is ideal for materials and equipments loading. 3000 kg line pull capacity. Features an column gear speed reducer, integrated sealed switching controller, dynamic hydraulic/ electromagnetism brake, and three phase asynchronism crane motor. Steel welded drum/ seamless steel pile with flange.
3Ton electric wire rope hoist Features:
- Switch controller with forward, stop and reverse
- Switching Method: Hand turn control
- wires with steel cover protection
- Uses 3 wires to power supply connection
- 3000 kg line pull capacity
- Drum capacity 16mm x 180m ropes
- Braking: Electric dynamic hydraulic brake, can stop the drum when power loose, also can plus mechanical brake.
- With bolt holes on bottom for mounting.
- Shipping weight 1000kg
- Apprance size: 1775mm(L) x 1150mm(W) x 1100mm(H)
- Motor:7.5kw,380v,3P,50HZ,
we can supply 1ton - 50ton electric building winchas electric hoist.
rope speed: 10m/min (slow speed) or 28m/min(fast),
rope length no limit,
more safer, Also supply non-standard winch made by customer required, for example groove drum, double brake and so on.
Model | JM2 | JM3 | JM5 | JM8 | JM10 | |
Line pull capacity (kg) | 2000 | 3000 | 5000 | 8000 | 10000 | |
average speed (m/min) | 12 | 10 | 10 | 10 | 9 | |
Wire rope(mm): | 12.5 | 15.5 | 21.5 | 26 | 30 | |
Reduction box | Type | JZQ350 | JZQ350 | JZQ400 | JZQ500 | JZQ650 |
Transmission ratio | 23.34 | 31.5 | 23.34 | 31.5 | 40.17 | |
Drum (mm) | Diameter(mm) | 273 | 325 | 406 | 500 | 550 |
Length | 480 | 520 | 645 | 900 | 1000 | |
Capacity(m) | 150 | 180 | 250 | 300 | 450 | |
motor | Type | YZ160M2-6 | YZ160M2-6 | YZ160L-6 | YZR225M-8 | YZR250M1-8 |
Power(kW) | 7.5 | 7.5 | 11 | 22 | 30 | |
Rotate speed(r/min) | 948 | 948 | 953 | 720 | 720 | |
Hydraulic Brake | YWZ-200/25 | YWZ-200/25 | YWZ-300/45 | YWZ-300/45 | YWZ-300 | |
Equipment Dimension (mm) | 1060x1500x750 | 1600x1100x820 | 1400x1910x950 | 2050x1640x1000 | 2470x2280x1180 | |
Weight(kg) | 630 | 680 | 1400 | 3000 | 4000 |
Packaging Detail:wooden case |
Delivery Detail:15days |